dc.contributor.author | Vossen, Robbert van | |
dc.contributor.author | Eidem, Ellen Johanne | |
dc.contributor.author | Ivansson, Sven | |
dc.contributor.author | Chalindar, Bruno | |
dc.contributor.author | Dybedal, Johnny | |
dc.contributor.author | Colin, Mathieu | |
dc.contributor.author | Benders, Frank | |
dc.contributor.author | Andersson, Brodd Leif | |
dc.contributor.author | Juhel, Bénédicte | |
dc.contributor.author | Cristol, Xavier | |
dc.contributor.author | Olsen, Geir-Kyrre | |
dc.contributor.author | Pihl, Jörgen | |
dc.contributor.author | Tveit, Elling | |
dc.contributor.author | Jespers, Stephane | |
dc.contributor.author | Ainslie, Michael | |
dc.date.accessioned | 2017-11-02T06:57:21Z | |
dc.date.accessioned | 2017-11-03T14:14:31Z | |
dc.date.available | 2017-11-02T06:57:21Z | |
dc.date.available | 2017-11-03T14:14:31Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Vossen Rv, Eidem EJ, Ivansson S, Chalindar B, Dybedal J, Colin M, Benders F, Andersson BL, Juhel B, Cristol X, Olsen G, Pihl J, Tveit E, Jespers S, Ainslie M. Improved active sonar tactical support by through-the-sensor estimation of acoustic seabed properties. IEEE Journal of Oceanic Engineering. 2014;39(4):755-768 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/780 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/780 | |
dc.description | Vossen, Robbert van; Eidem, Ellen Johanne; Ivansson, Sven; Chalindar, Bruno; Dybedal, Johnny; Colin, Mathieu; Benders, Frank; Andersson, Brodd Leif; Juhel, Bénédicte; Cristol, Xavier; Olsen, Geir-Kyrre; Pihl, Jörgen; Tveit, Elling; Jespers, Stephane; Ainslie, Michael.
Improved active sonar tactical support by through-the-sensor estimation of acoustic seabed properties. IEEE Journal of Oceanic Engineering 2014 ;Volum 39.(4) s. 755-768 | |
dc.description.abstract | Accurate environmental information is required for obtaining confident sonar performance predictions. This environmental information is, however, often unreliable or unavailable. To support antisubmarine warfare (ASW) operations, a through-the-sensor approach has been developed in which relevant acoustic seabed properties are derived from reverberation data, and a demonstrator system has been installed on a Royal Norwegian Navy frigate. It determines relevant acoustic seabed parameters from the reverberation data near real time. This demonstrator system has been validated in several sea trials conducted off the coast of Bergen, Norway. The acoustic seabed parameters derived in these trials have a good correspondence with the available prior information. Furthermore, the results show that acoustic seabed parameters derived from reverberation data in previous trials can be used to improve reverberation prediction for subsequent trials, even when environmental conditions, i.e., sound-speed profiles, are different. Because the demonstrator makes information on acoustic seabed properties directly available for in situ sonar performance prediction, it can be used as a tactical decision aid. | |
dc.language.iso | eng | |
dc.subject | TermSet Emneord::Undervannskrigføring | |
dc.subject | TermSet Emneord::Sonar | |
dc.subject | TermSet Emneord::Beslutningsprosesser | |
dc.title | Improved active sonar tactical support by through-the-sensor estimation of acoustic seabed properties | |
dc.date.updated | 2017-11-02T06:57:21Z | |
dc.identifier.cristinID | 1115739 | |
dc.identifier.doi | 10.1109/JOE.2013.2277635 | |
dc.source.issn | 0364-9059 | |
dc.source.issn | 1558-1691 | |
dc.type.document | Journal article | |
dc.relation.journal | IEEE Journal of Oceanic Engineering | |