dc.contributor.author | Steder, Frank Brundtland | |
dc.date.accessioned | 2017-10-30T14:33:00Z | |
dc.date.accessioned | 2017-10-31T09:40:31Z | |
dc.date.available | 2017-10-30T14:33:00Z | |
dc.date.available | 2017-10-31T09:40:31Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | Steder FB. Is it Possible to Increase the Share of Military Women in the Norwegian Armed Forces?. International Relations and Diplomacy. 2014;2(5):293-309 | en_GB |
dc.identifier.other | http://www.davidpublisher.com/index.php/Home/Article/index?id=375.html | |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/763 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/763 | |
dc.description | Steder, Frank Brundtland.
Is it Possible to Increase the Share of Military Women in the Norwegian Armed Forces?. International Relations and Diplomacy 2014 ;Volum 2.(5) s. 293-309 | en_GB |
dc.description.abstract | Ever since Norway introduced general conscription for men in 1897, the participation of women in the Norwegian
Armed Forces (NorAF) has been an issue for discussion. In 1984 the NorAF introduced occupational equality for
men and women. This means that women have the same possibilities and rights as men in the whole organization.
However, the share of women in the NorAF (9%) has not increased over the years, and the goal of 20% seems to be
hard to reach. Based on data from the project ―Research on age cohorts for the NorAF‖, this paper presents the
concept, theory and empirically based hypotheses behind nine initiatives that I believe will contribute to a
substantial increase in the number of women in the NorAF. The initiatives are a combination of short-term,
long-term, preventive and drastic measures. The author argues that the suggested measures will affect future
recruitment, retention, military (masculine) culture and the selection process of military personnel to the NorAF | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Kvinner i Forsvaret | |
dc.title | Is it Possible to Increase the Share of Military Women in the Norwegian Armed Forces? | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2017-10-30T14:33:00Z | |
dc.identifier.cristinID | 1183730 | |
dc.source.issn | 2328-2134 | |
dc.type.document | Journal article | |
dc.relation.journal | International Relations and Diplomacy | |