dc.contributor.author | Vicario, Carlo | |
dc.contributor.author | Trisorio, Alexandre | |
dc.contributor.author | Arisholm, Gunnar | |
dc.contributor.author | Hauri, Christoph P. | |
dc.date.accessioned | 2017-10-17T12:03:17Z | |
dc.date.accessioned | 2017-10-18T07:03:19Z | |
dc.date.available | 2017-10-17T12:03:17Z | |
dc.date.available | 2017-10-18T07:03:19Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | Vicario C, Trisorio A, Arisholm G, Hauri CP. Chirped pulses sum frequency generation for deep-UV picosecond pulse shaping. Proceedings of SPIE, the International Society for Optical Engineering. 2012;8260:82600J-1 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/692 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/692 | |
dc.description | Vicario, Carlo; Trisorio, Alexandre; Arisholm, Gunnar; Hauri, Christoph P..
Chirped pulses sum frequency generation for deep-UV picosecond pulse shaping. Proceedings of SPIE, the International Society for Optical Engineering 2012 ;Volum 8260. s. 82600J-1- | en_GB |
dc.description.abstract | We show by experiments and simulations that properly chirped laser pulses enable efficient and broadband sum frequency generation in nonlinear crystals. We achieved high energy, picosecond deep-UV pulses with spectral width
one order of magnitude greater than the acceptance bandwidth of the nonlinear interaction. The broad spectrum supports
shaping of ps flat-top deep-UV pulses with short rise- and fall-time, which are optimal for driving high brightness
photocathode electron guns. | en_GB |
dc.language.iso | en | en_GB |
dc.title | Chirped pulses sum frequency generation for deep-UV picosecond pulse shaping | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2017-10-17T12:03:17Z | |
dc.identifier.cristinID | 1362717 | |
dc.identifier.cristinID | 1362717 | |
dc.identifier.doi | 10.1117/12.915596 | |
dc.source.issn | 0277-786X | |
dc.source.issn | 1996-756X | |
dc.type.document | Journal article | |
dc.relation.journal | Proceedings of SPIE, the International Society for Optical Engineering | |