dc.contributor.author | Kjønstad, Eirik | |
dc.contributor.author | Moxnes, John Fredrik | |
dc.contributor.author | Jensen, Tomas Lunde | |
dc.contributor.author | Unneberg, Erik | |
dc.date.accessioned | 2016-11-25T14:15:39Z | |
dc.date.accessioned | 2016-11-28T07:42:01Z | |
dc.date.available | 2016-11-25T14:15:39Z | |
dc.date.available | 2016-11-28T07:42:01Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Molecular Physics 2016, 114(11):1822-1830 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/576 | |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/576 | |
dc.description | Kjønstad, Eirik; Moxnes, John Fredrik; Jensen, Tomas Lunde; Unneberg, Erik.
A Critical Investigation of Proposed Electrostatic Corrections to Quantum Mechanical Volumes: The Importance of Variation and the Irrelevance of Imbalance. Molecular Physics 2016 ;Volum 114.(11) s. 1822-1830 | en_GB |
dc.description.abstract | The crystal density of neutral and ionic molecular crystals is remarkably well approximated by the enclosed volume of molecular surfaces, where these surfaces are defined as regions of constant and small electron density. Several workers have proposed that estimates may be improved if one includes quantities extracted from the electrostatic potential on the surface of the molecule. The variation of the potential and the imbalance of positive and negative values have been considered to be of importance.
In this study we demonstrate that whereas variation is important for improving crystal density predictions, imbalance is not. We present a density functional theory (DFT) study on a set of 44 neutral molecular crystals. Ten-fold cross-validations were performed on models that incorporate variation, imbalance, and combinations of both. Geometries were optimized using B3LYP and basis sets of type 6-31G(d). Electron densities and electrostatic potentials
were computed with B3LYP and M05.
Regardless of functional, models that correct for variation yield a relative decrease of 15%–18% in root-mean-square error of prediction (RMSEP). This correction appears to sharpen the error distribution about zero. Models based on
imbalance yield no improvement, and we argue that it plays an insignificant role. | en_GB |
dc.language.iso | en | en_GB |
dc.title | A Critical Investigation of Proposed Electrostatic Corrections to Quantum Mechanical Volumes: The Importance of Variation and the Irrelevance of Imbalance | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2016-11-25T14:15:39Z | |
dc.identifier.cristinID | 1339840 | |
dc.identifier.cristinID | 1339840 | |
dc.identifier.doi | 10.1080/00268976.2016.1158420 | |
dc.relation.projectID | Forsvarets forskningsinstitutt: Prosjekt 1381 | |
dc.source.issn | 1362-3028 | |
dc.subject.keyword | Krystalltetthet | |
dc.subject.keyword | Kvantemekanisk volum | |
dc.subject.keyword | Molekyloverflate | |
dc.subject.keyword | Tetthetsfunksjonal teori | |
dc.type.document | Journal article | |