dc.contributor.author | Korsnes, Reinert | |
dc.contributor.author | Westrum, Karin | |
dc.contributor.author | Fløistad, Erling | |
dc.contributor.author | Klingen, Ingeborg | |
dc.date.accessioned | 2016-08-15T08:16:01Z | |
dc.date.accessioned | 2016-08-19T09:26:29Z | |
dc.date.available | 2016-08-15T08:16:01Z | |
dc.date.available | 2016-08-19T09:26:29Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | MethodsX 2016, 3:231-241 | en_GB |
dc.identifier.uri | http://ffi-publikasjoner.archive.knowledgearc.net/123456789/513 | |
dc.description | Korsnes, Reinert; Westrum, Karin; Fløistad, Erling; Klingen, Ingeborg.
Computer-assisted image processing to detect spores from the fungus Pandora neoaphidis. MethodsX 2016 ;Volum 3. s. 231-241 | en_GB |
dc.description.abstract | This contribution demonstrates an example of experimental automatic image analysis to detect spores prepared on microscope slides derived from trapping. The application is to monitor aerial spore counts of the entomopathogenic fungus Pandora neoaphidis which may serve as a biological control agent for aphids. Automatic detection of such spores can therefore play a role in plant protection. The present approach for such detection is a modification of traditional manual microscopy of prepared slides, where autonomous image recording precedes computerised image analysis. The purpose of the present image analysis is to support human visual inspection of imagery data – not to replace it. The workflow has three components:
• Preparation of slides for microscopy.
• Image recording.
• Computerised image processing where the initial part is, as usual, segmentation depending on the actual data product. Then comes identification of blobs, calculation of principal axes of blobs, symmetry operations and projection on a three parameter egg shape space. | en_GB |
dc.language.iso | en | en_GB |
dc.title | Computer-assisted image processing to detect spores from the fungus Pandora neoaphidis | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2016-08-15T08:16:01Z | |
dc.identifier.cristinID | 1360340 | |
dc.identifier.cristinID | 1360340 | |
dc.identifier.doi | 10.1016/j.mex.2016.03.011 | |
dc.source.issn | 2215-0161 | |
dc.type.document | Journal article | |