dc.contributor.author | Moxnes, John Fredrik | |
dc.contributor.author | Frøyland, Øyvind | |
dc.contributor.author | Olsen, Torbjørn | |
dc.contributor.author | Jensen, Tomas Lunde | |
dc.contributor.author | Unneberg, Erik | |
dc.date.accessioned | 2016-05-04T11:45:37Z | |
dc.date.accessioned | 2016-05-06T11:19:02Z | |
dc.date.available | 2016-05-04T11:45:37Z | |
dc.date.available | 2016-05-06T11:19:02Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Contemporary Engineering Sciences 2016, 9(7):345-355 | en_GB |
dc.identifier.uri | https://ffi-publikasjoner.archive.knowledgearc.net/handle/20.500.12242/454 | |
dc.description | Moxnes, John Fredrik; Frøyland, Øyvind; Olsen, Torbjørn; Jensen, Tomas Lunde; Unneberg, Erik.
Micro indentation hardness testing of commercial-grade RDX crystals. Contemporary Engineering Sciences 2016 ;Volum 9.(7) s. 345-355 | en_GB |
dc.description.abstract | This paper describes the continuous micro indentation hardness testing of two
commercial grades of RDX with differing shock sensitivities using three (3)
different loads on a Berkovich indenter to obtain values of elastic modulus,
hardness, and the fraction of elastic work. Indentation creep behavior was also
investigated. All of this was performed in an effort to relate these mechanical
property results to the materials' hot spot characteristics. While the two grades of
RDX are known to have significantly different sensitivities, only minimal
differences in the current hardness results were obtained. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Hardhetsprøver | |
dc.title | Micro indentation hardness testing of commercial-grade RDX crystals | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2016-05-04T11:45:37Z | |
dc.identifier.cristinID | 1347337 | |
dc.identifier.doi | 10.12988/ces.2016.614 | |
dc.relation.projectID | Forsvarets forskningsinstitutt: Prosjekt 1381 | |
dc.source.issn | 1313-6569 | |
dc.type.document | Journal article | |