dc.contributor.author | Joosten, Marc | en_GB |
dc.contributor.author | Repisky, Michal | en_GB |
dc.contributor.author | Kadek, Marius | en_GB |
dc.contributor.author | Pyykkö, Pekka | en_GB |
dc.contributor.author | Ruud, Kenneth | en_GB |
dc.date.accessioned | 2024-10-09T14:00:20Z | |
dc.date.accessioned | 2024-11-27T08:31:14Z | |
dc.date.available | 2024-10-09T14:00:20Z | |
dc.date.available | 2024-11-27T08:31:14Z | |
dc.date.issued | 2024-07-23 | |
dc.identifier.citation | Joosten, Repisky, Kadek, Pyykkö, Ruud. Electric field gradients at the nuclei from all-electron four-component relativistic density functional theory using Gaussian-type orbitals. Physical review B (PRB). 2024;110 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3381 | |
dc.description | Joosten, Marc; Repisky, Michal; Kadek, Marius; Pyykkö, Pekka; Ruud, Kenneth.
Electric field gradients at the nuclei from all-electron four-component relativistic density functional theory using Gaussian-type orbitals. Physical review B (PRB) 2024 ;Volum 110. | en_GB |
dc.description.abstract | We present an all-electron, four-component relativistic implementation of electric field gradients (EFGs) at the nuclei using Gaussian-type orbitals and periodic boundary conditions. This allows us to include relativistic effects variationally, which is important for compounds containing heavy elements and for a property dependent on the electronic structure close to the nuclei. The all-electron approach ensures an accurate treatment of both core and valence orbitals, as both are important in the evaluation of EFGs. Computational efficiency is achieved through the use of a recent implementation of density fitting in combination with quaternion algebra and restricted kinetic balance. We use the relativistic approach to calculate the EFGs in different arsenic, antimony, and bismuth halides and oxyhalides, and explore the importance of relativistic effects on EFGs in solids and compare these with results obtained for molecular species. Our calculations contribute to establishing a reliable estimate for the nuclear quadrupole moment of
209
Bi
, for which our best estimate is −428(17) mb, in excellent agreement both with molecular data and a recent reevaluation of the nuclear quadrupole moment obtained from atomic data and ab initio calculations. Our results suggest that there is a need to revisit the experimental data for the EFGs of several bismuth oxyhalides. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Tetthetsfunksjonalteori | en_GB |
dc.subject | Kjernefysikk | en_GB |
dc.title | Electric field gradients at the nuclei from all-electron four-component relativistic density functional theory using Gaussian-type orbitals | en_GB |
dc.date.updated | 2024-10-09T14:00:20Z | |
dc.identifier.cristinID | 2285782 | |
dc.identifier.doi | 10.1103/PhysRevB.110.045141 | |
dc.relation.projectID | Norges forskningsråd: 301864 | |
dc.relation.projectID | Norges forskningsråd: 315822 | |
dc.relation.projectID | Norges forskningsråd: 262695 | |
dc.relation.projectID | Sigma2: NN14654K | |
dc.source.issn | 2469-9950 | |
dc.source.issn | 2469-9969 | |
dc.type.document | Journal article | |
dc.relation.journal | Physical review B (PRB) | |