dc.contributor.author | Casademont, Titus | en_GB |
dc.contributor.author | Eide, Sigurd | en_GB |
dc.contributor.author | Shoemaker, E.S. | en_GB |
dc.contributor.author | Liu, Y. | en_GB |
dc.contributor.author | Nunes, D.C. | en_GB |
dc.contributor.author | Russell, P. | en_GB |
dc.contributor.author | Dypvik, Henning | en_GB |
dc.contributor.author | Amundsen, Hans E. Foss | en_GB |
dc.contributor.author | Berger, Tor | en_GB |
dc.contributor.author | Hamran, Svein-Erik | en_GB |
dc.date.accessioned | 2024-02-22T06:22:47Z | |
dc.date.accessioned | 2024-10-01T06:14:05Z | |
dc.date.available | 2024-02-22T06:22:47Z | |
dc.date.available | 2024-10-01T06:14:05Z | |
dc.date.issued | 2023-06-02 | |
dc.identifier.citation | Casademont T, Eide, Shoemaker, Liu, Nunes, Russell, Dypvik, Amundsen, Berger T, Hamran. RIMFAX Ground Penetrating Radar Reveals Dielectric Permittivity and Rock Density of Shallow Martian Subsurface. Journal of Geophysical Research (JGR): Planets. 2023;128(5) | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3319 | |
dc.description | RIMFAX Ground Penetrating Radar Reveals Dielectric Permittivity and Rock Density of Shallow Martian Subsurface. Journal of Geophysical Research (JGR): Planets 2023 ;Volum 128.(5) | en_GB |
dc.description.abstract | The Mars 2020 Perseverance Rover is equipped with the RIMFAX ground penetrating radar
instrument which has been continuously surveying the shallow subsurface during the rover's journey. Within the
first 379 mission days, we identify hyperbolic patterns in the data, which are thought to be caused by objects
such as buried boulders or cavities located in the upper 5 m of the subsurface. To obtain the first detailed
estimates of radar wave propagation velocity, we match these scatterer-generated patterns with theoretical
traveltime hyperbolas, which take into account the refraction at the surface. We employ these estimates to
derive the average dielectric permittivity and bulk rock density of the volume above the scatterer source. The
parameters compare well with those obtained through orbital radar measurements and those measured by other
instruments onboard the Perseverance Rover. Our findings are consistent with a subsurface dominated by solid
rock and mafic material. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Radar | en_GB |
dc.subject | Mars | en_GB |
dc.subject | Tetthet | en_GB |
dc.title | RIMFAX Ground Penetrating Radar Reveals Dielectric Permittivity and Rock Density of Shallow Martian Subsurface | en_GB |
dc.date.updated | 2024-02-22T06:22:47Z | |
dc.identifier.cristinID | 2156203 | |
dc.identifier.doi | 10.1029/2022JE007598 | |
dc.relation.projectID | Norges forskningsråd: 309835 | |
dc.source.issn | 2169-9097 | |
dc.source.issn | 2169-9100 | |
dc.type.document | Journal article | |
dc.relation.journal | Journal of Geophysical Research (JGR): Planets | |