dc.contributor.author | McQueen, Kate | en_GB |
dc.contributor.author | Skjæraasen, Jon Egil | en_GB |
dc.contributor.author | Nyqvist, D | en_GB |
dc.contributor.author | Olsen, Esben Moland | en_GB |
dc.contributor.author | Karlsen, Ørjan | en_GB |
dc.contributor.author | Meager, Justin James | en_GB |
dc.contributor.author | Kvadsheim, Petter Helgevold | en_GB |
dc.contributor.author | Handegard, Nils Olav | en_GB |
dc.contributor.author | Forland, Tonje Nesse | en_GB |
dc.contributor.author | de Jong, Karen | en_GB |
dc.contributor.author | Sivle, Lise Doksæter | en_GB |
dc.date.accessioned | 2023-09-27T12:35:01Z | |
dc.date.accessioned | 2024-02-29T07:49:52Z | |
dc.date.available | 2023-09-27T12:35:01Z | |
dc.date.available | 2024-02-29T07:49:52Z | |
dc.date.issued | 2023-03-11 | |
dc.identifier.citation | McQueen, Skjæraasen, Nyqvist, Olsen, Karlsen, Meager, Kvadsheim, Handegard, Forland, de Jong, Sivle. Behavioural responses of wild, spawning Atlantic cod (Gadus morhua L.) to seismic airgun exposure. ICES Journal of Marine Science. 2023;80(4):1052-1065 | en_GB |
dc.identifier.uri | http://hdl.handle.net/123456789/247204 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3270 | |
dc.description | McQueen, Kate; Skjæraasen, Jon Egil; Nyqvist, D; Olsen, Esben Moland; Karlsen, Ørjan; Meager, Justin James; Kvadsheim, Petter Helgevold; Handegard, Nils Olav; Forland, Tonje Nesse; de Jong, Karen; Sivle, Lise Doksæter.
Behavioural responses of wild, spawning Atlantic cod (Gadus morhua L.) to seismic airgun exposure. ICES Journal of Marine Science 2023 ;Volum 80.(4) s. 1052-1065 | en_GB |
dc.description.abstract | Seismic airgun surveys to map petroleum deposits in the seabed may impact behaviour of marine animals over large distances. Understanding
whether fish spawning behaviour is affected by this anthropogenic noise source is important because reproductive success may be impacted.
The fine-scale behavioural responses of Atlantic cod to airgun exposure over an extended period were investigated using an acoustic telemetry
positioning system on a spawning ground in Norway. During 2019 to 2021, 135 spawning cod were equipped with telemetry sensor tags and
were exposed to airgun shooting during the spawning periods of 2020 and 2021, with varying received sound levels comparable to a full-scale
survey at distances of 5 to >40 km. Cod demonstrated only weak responses to the disturbance from repeated 3-h treatment periods over 5-d,
swimming on average slightly deeper during seismic exposure compared to silent control periods. This response varied between individuals.
Longer-term effects of seismic exposure on swimming depth were not detected. No changes in swimming acceleration, displacement, or area
use occurred. These results suggest that relatively distant seismic surveys do not substantially alter cod behaviour during the spawning period
at received sound exposure levels varying between 115 and 145 dB re 1 μPa2s over a 5-d period. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Fisker | en_GB |
dc.subject | Akustiske målinger | en_GB |
dc.subject | Undervannsakustikk | en_GB |
dc.subject | Seismikk | en_GB |
dc.title | Behavioural responses of wild, spawning Atlantic cod (Gadus morhua L.) to seismic airgun exposure | en_GB |
dc.date.updated | 2023-09-27T12:35:01Z | |
dc.identifier.cristinID | 2174990 | |
dc.identifier.cristinID | 2174990 | |
dc.identifier.doi | 10.1093/icesjms/fsad032 | |
dc.identifier.doi | 10.1093/icesjms/fsad032 | |
dc.source.issn | 1054-3139 | |
dc.source.issn | 1095-9289 | |
dc.type.document | Journal article | |
dc.relation.journal | ICES Journal of Marine Science | |