dc.contributor.author | Langleite, Rune Sperstad | en_GB |
dc.contributor.author | Opland, Eirik Anette Flynn | en_GB |
dc.contributor.author | Johnsen, Frank T. | en_GB |
dc.date.accessioned | 2023-03-08T11:54:54Z | |
dc.date.accessioned | 2023-03-22T07:27:03Z | |
dc.date.available | 2023-03-08T11:54:54Z | |
dc.date.available | 2023-03-22T07:27:03Z | |
dc.date.issued | 2022-12-01 | |
dc.identifier.citation | Langleite R, Opland EJ, Johnsen FT. Big Data Solutions on Tactical Infrastructure. International Command and Control Research and Technology Symposium (ICCRTS) proceedings. 2022 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3163 | |
dc.description | International Command and Control Research and Technology Symposium (ICCRTS) proceedings 2022 | en_GB |
dc.description.abstract | In this paper, we discuss the need for explainable artificial intelligence (AI) in defense systems. Further, we elaborate on
the need for Big Data solutions to support AI on tactical infrastructure, and discuss an architectural approach to address
this need. Finally, we present our proof of concept implementation of this architecture, instantiated to support the human
concepts of fast and slow thinking. The proof of concept was built using free and open source software to allow the
solution to be shared, and our approach to be repeatable for others. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Stordata | en_GB |
dc.subject | Taktisk infrastruktur | en_GB |
dc.title | Big Data Solutions on Tactical Infrastructure | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2023-03-08T11:54:54Z | |
dc.identifier.cristinID | 2132313 | |
dc.source.issn | 2577-1604 | |
dc.type.document | Journal article | |
dc.relation.journal | International Command and Control Research and Technology Symposium (ICCRTS) proceedings | |