dc.contributor.author | McQueen, Kate | en_GB |
dc.contributor.author | Meager, Justin James | en_GB |
dc.contributor.author | Nyqvist, Daniel | en_GB |
dc.contributor.author | Skjæraasen, Jon Egil | en_GB |
dc.contributor.author | Olsen, Esben Moland | en_GB |
dc.contributor.author | Karlsen, Ørjan | en_GB |
dc.contributor.author | Kvadsheim, Petter Helgevold | en_GB |
dc.contributor.author | Handegard, Nils Olav | en_GB |
dc.contributor.author | Sivle, Lise Doksæter | en_GB |
dc.contributor.author | Forland, Tonje Nesse | en_GB |
dc.date.accessioned | 2023-02-02T08:39:52Z | |
dc.date.accessioned | 2023-02-08T12:20:07Z | |
dc.date.available | 2023-02-02T08:39:52Z | |
dc.date.available | 2023-02-08T12:20:07Z | |
dc.date.issued | 2022-11-15 | |
dc.identifier.citation | McQueen K, Meager JJ, Nyqvist D, Skjæraasen JE, Olsen EM, Karlsen ØK, Kvadsheim PH, Handegard NO, Sivle LD, Forland TL. Spawning Atlantic cod (Gadus morhua L.) exposed to noisefrom seismic airguns do not abandon their spawning site. ICES Journal of Marine Science. 2022;79(10):2697-2708 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3150 | |
dc.description | ICES Journal of Marine Science 2022 ;Volum 79.(10) s. 2697-2708 | en_GB |
dc.description.abstract | Seismic airgun surveys may disturb and displace fish at large ranges. If such displacement causes fish to abandon spawning grounds, reproductive success could be impacted. To investigate whether airgun sound causes cod (Gadus morhua L.) to leave their spawning grounds, acoustic
telemetry arrays were deployed on two cod spawning grounds: a test and a reference site. From 2019 to 2021, 136 mature cod from the test site
and 45 from the reference site were tagged with acoustic transmitters. Intermittent seismic shooting of two 40 in.3 airguns for 1 week during the
spawning periods of 2020–2021 resulted in fluctuating sound exposure levels (SEL) at the test site, comparable to a full-scale industrial survey
5–>40 km away. Residency and survival of tagged cod were analysed with capture–mark–recapture models fitted to the detection and recapture
data. Departure rate of the mature cod varied between spawning seasons but was similar between the test and reference sites. Neither survival
nor departure significantly differed between seismic exposure and baseline periods. The results indicated that exposure to airguns at received
SEL of up to ∼145 dB re 1 μPa2 s, comparable to a seismic survey occurring several kilometres away, did not displace tagged cod from spawning
grounds. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Torsk | en_GB |
dc.subject | Luftkanoner | en_GB |
dc.subject | Støy | en_GB |
dc.subject | Seismiske grunnundersøkelser | en_GB |
dc.title | Spawning Atlantic cod (Gadus morhua L.) exposed to noise from seismic airguns do not abandon their spawning site | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2023-02-02T08:39:52Z | |
dc.identifier.cristinID | 2100725 | |
dc.identifier.doi | 10.1093/icesjms/fsac203 | |
dc.source.issn | 1054-3139 | |
dc.source.issn | 1095-9289 | |
dc.type.document | Journal article | |
dc.relation.journal | ICES Journal of Marine Science | |