dc.contributor.author | Raab, Ann-Kathrin | en_GB |
dc.contributor.author | Seidel, Marcus | en_GB |
dc.contributor.author | Guo, Chen | en_GB |
dc.contributor.author | Sytcevich, Ivan | en_GB |
dc.contributor.author | Arisholm, Gunnar | en_GB |
dc.contributor.author | L’Huillier, Anne | en_GB |
dc.contributor.author | Arnold, Cord L. | en_GB |
dc.contributor.author | Viotti, Anne-Lise | en_GB |
dc.date.accessioned | 2022-11-04T08:25:22Z | |
dc.date.accessioned | 2023-01-25T09:28:35Z | |
dc.date.available | 2022-11-04T08:25:22Z | |
dc.date.available | 2023-01-25T09:28:35Z | |
dc.date.issued | 2022-09-27 | |
dc.identifier.citation | Raab, Seidel, Guo, Sytcevich, Arisholm, L’Huillier, Arnold, Viotti. Multi-gigawatt peak power post-compression in a bulk multi-pass cell at a high repetition rate. Optics Letters. 2022;47(19):5084-5087 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3144 | |
dc.description | Optics Letters 2022 ;Volum 47.(19) s. 5084-5087 | en_GB |
dc.description.abstract | The output of a 200 kHz, 34 W, 300 fs ytterbium amplifier
is compressed to 31 fs with >88% efficiency to reach a peak
power of 2.5 GW, which to date is a record for a singlestage bulk multi-pass cell. Despite operation 80 times above
the critical power for self-focusing in bulk material, the
setup demonstrates excellent preservation of the input beam
quality. Extensive beam and pulse characterizations are performed to show that the compressed pulses are promising
drivers for high harmonic generation and nonlinear optics
in gases or solids. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Ikke-lineær optikk | en_GB |
dc.subject | Pulset laser | en_GB |
dc.title | Multi-gigawatt peak power post-compression in a bulk multi-pass cell at a high repetition rate | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2022-11-04T08:25:22Z | |
dc.identifier.cristinID | 2064148 | |
dc.identifier.doi | 10.1364/OL.463960 | |
dc.source.issn | 0146-9592 | |
dc.source.issn | 1539-4794 | |
dc.type.document | Journal article | |
dc.relation.journal | Optics Letters | |