dc.contributor.author | Heyl, Christoph M. | en_GB |
dc.contributor.author | Seidel, Marcus | en_GB |
dc.contributor.author | Escoto, Esmerando | en_GB |
dc.contributor.author | Schönberg, Arthur | en_GB |
dc.contributor.author | Carlström, Stefanos | en_GB |
dc.contributor.author | Arisholm, Gunnar | en_GB |
dc.contributor.author | Lang, Tino | en_GB |
dc.contributor.author | Hartl, Ingmar | en_GB |
dc.date.accessioned | 2022-03-30T10:02:10Z | |
dc.date.accessioned | 2022-05-20T07:23:30Z | |
dc.date.available | 2022-03-30T10:02:10Z | |
dc.date.available | 2022-05-20T07:23:30Z | |
dc.date.issued | 2022-01-24 | |
dc.identifier.citation | Heyl CM, Seidel M, Escoto, Schönberg, Carlström S, Arisholm G, Lang, Hartl I. High-energy bow tie multi-pass cells for nonlinear spectralbroadening applications. JPhys Photonics. 2022;4 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/3024 | |
dc.description | Heyl, Christoph M.; Seidel, Marcus; Escoto, Esmerando; Schönberg, Arthur; Carlström, Stefanos; Arisholm, Gunnar; Lang, Tino; Hartl, Ingmar.
High-energy bow tie multi-pass cells for nonlinear spectral broadening applications. JPhys Photonics 2022 ;Volum 4 | en_GB |
dc.description.abstract | Multi-pass cells (MPCs) have emerged as very attractive tools for spectral broadening and
post-compression applications. We discuss pulse energy limitations of standard MPCs considering
basic geometrical scaling principles and introduce a novel energy scaling method using a MPC
arranged in a bow tie geometry. Employing nonlinear pulse propagation simulations, we
numerically demonstrate the compression of 125 mJ, 1 ps pulses to 50 fs using a compact 2 m long
setup and outline routes to extend our approach into the Joule-regime. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Ikke-lineær optikk | en_GB |
dc.title | High-energy bow tie multi-pass cells for nonlinear spectralbroadening applications | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2022-03-30T10:02:10Z | |
dc.identifier.cristinID | 2012690 | |
dc.identifier.doi | 10.1088/2515-7647/ac483a | |
dc.source.issn | 2515-7647 | |
dc.type.document | Journal article | |
dc.relation.journal | JPhys Photonics | |