dc.contributor.author | Akhtar, Jabran | en_GB |
dc.date.accessioned | 2020-10-08T13:44:17Z | |
dc.date.accessioned | 2020-10-21T08:18:40Z | |
dc.date.available | 2020-10-08T13:44:17Z | |
dc.date.available | 2020-10-21T08:18:40Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Akhtar J. Training of Neural Network Target Detectors Mentored by SO-CFAR. European Signal Processing Conference. 2020:1522-1526 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/2786 | |
dc.description | Akhtar, Jabran.
Training of Neural Network Target Detectors Mentored by SO-CFAR. European Signal Processing Conference 2020 s. 1522-1526 | en_GB |
dc.description.abstract | A desirable objective in radar detection theory is the ability to detect and recognize targets in intricate scenarios such as in the presence of clutter or multiple closely spaced targets. Herein we propose the use of artificial neural networks for radar target detection where
Smallest Of (SO)-CFAR detector is used as the basis for neural network training. The SO-CFAR detector has exceptional good detectional capabilities, however, suffers from a very
high false alarm rate and has therefore only been given limited attention in the literature. We show that by appropriately training a neural network on SO-CFAR detections it is possible to significantly lower the false alarm rate with only marginal decrease in probability of detection. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | Radar | en_GB |
dc.subject | Deteksjon | en_GB |
dc.title | Training of Neural Network Target Detectors Mentored by SO-CFAR | en_GB |
dc.date.updated | 2020-10-08T13:44:17Z | |
dc.identifier.cristinID | 1837428 | |
dc.source.issn | 2076-1465 | |
dc.source.issn | 2219-5491 | |
dc.type.document | Journal article | |
dc.relation.journal | European Signal Processing Conference | |