dc.contributor.author | Manso, Marco | en_GB |
dc.contributor.author | Guerra, Barbara | en_GB |
dc.contributor.author | Freire, Fernando | en_GB |
dc.contributor.author | Jansen, Norman | en_GB |
dc.contributor.author | Chan, Kevin | en_GB |
dc.contributor.author | Toth, Andrew | en_GB |
dc.contributor.author | Bloebaum, Trude Hafsøe | en_GB |
dc.contributor.author | Johnsen, Frank T. | en_GB |
dc.date.accessioned | 2019-12-03T09:57:52Z | |
dc.date.accessioned | 2020-01-23T08:03:16Z | |
dc.date.available | 2019-12-03T09:57:52Z | |
dc.date.available | 2020-01-23T08:03:16Z | |
dc.date.issued | 2019-11-25 | |
dc.identifier.citation | Manso M, Guerra B, Freire, Jansen N, Chan K, Toth A, Bloebaum T, Johnsen FT. Mobile Tactical Forces: Experiments on Multi-broker Messaging Middleware in a Coalition Setting. International Command and Control Research and Technology Symposium (ICCRTS) proceedings. 2019 | en_GB |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/2665 | |
dc.description | Manso, Marco; Guerra, Barbara; Freire, Fernando; Jansen, Norman; Chan, Kevin; Toth, Andrew; Bloebaum, Trude Hafsøe; Johnsen, Frank T..
Mobile Tactical Forces: Experiments on Multi-broker Messaging Middleware in a Coalition Setting. International Command and Control Research and Technology Symposium (ICCRTS) proceedings 2019 | en_GB |
dc.description.abstract | The environment in which tactical forces operate is characterized by disconnected intermittent connectivity and limited bandwidth (DIL). This environment significantly constrains the application of widely used technologies. These characteristics require that technology and standards need to be carefully selected and that appropriate profiles are set. The NATO IST-150 research group is tackling this challenge by analysing standards and technologies appropriate for tactical networks, obtaining promising results with the Message Queue Telemetry Transport (MQTT).
As a result of the NATO IST-150 activities, this paper presents the application and evaluation of MQTT technologies in the context of a three nation coalition setting (i.e., federated-based setup) – specifically NOR (Norway), Portugal (PRT) and the United States of America (USA) – supporting information exchange between brokers, while preserving the Nations’ ownership (and control) over its resources.
Using a simplified version of the Blue Force Tracking (BTF) service, the experiment demonstrates the MQTT ability to propagate messages across the whole coalition. Moreover, the experiment results show a high-reliability and low latency in delivering messages (including between coalition brokers).
The North Atlantic Treaty Organization (NATO) places a high priority in achieving technical interoperability between Allied forces, including at the tactical edge, in which IST-150 findings and recommendations will provide valuable inputs. | en_GB |
dc.language.iso | en | en_GB |
dc.subject | TermSet Emneord::Informasjonsteknologi | en_GB |
dc.subject | TermSet Emneord::Kommunikasjonsteknologi | en_GB |
dc.subject | TermSet Emneord::Eksperimentering | en_GB |
dc.title | Mobile Tactical Forces: Experiments on Multi-broker Messaging Middleware in a Coalition Setting | en_GB |
dc.type | Article | en_GB |
dc.date.updated | 2019-12-03T09:57:52Z | |
dc.identifier.cristinID | 1751701 | |
dc.source.issn | 2577-1604 | |
dc.type.document | Journal article | |
dc.relation.journal | International Command and Control Research and Technology Symposium (ICCRTS) proceedings | |